2006 - Idaho Sawtooth Relay
Place Team # Team Name Category Run Time Pace per Mile
1 128 Team Guinness Irish Style Mens Open 6:02:18 0:05:51
2 144 Two Timing Mens Open 6:26:22 0:06:15
3 111 Bandanna High School Boys 6:41:25 0:06:29
4 54 Friends O'Clyde Coed Open 6:45:37 0:06:33
5 63 12 Sweet Peaks Womens Open 7:02:42 0:06:50
6 62 Team Calpin Mens Open 7:11:33 0:06:58
7 159 KPMG Mens Open 7:20:49 0:07:07
8 80 Six Sweaty Studs High School Boys 7:29:39 0:07:16
9 52 Girls Just Wanna Have Fun Womens Open 7:30:01 0:07:16
10 24 The Pedestrians Mens Open 7:32:46 0:07:19
11 140 Tiny Tim's Coyotes Coed Open 7:33:16 0:07:19
12 164 The Pumpers Womens Open 7:35:56 0:07:22
13 96 Smoke Jumpers Corporate 7:36:13 0:07:22
14 161 Agony of Defeat Mens Open 7:41:26 0:07:27
15 68 Clydes 1 Masters Men 7:44:41 0:07:30
16 156 Skunk the Monkey High School Coed 7:46:33 0:07:32
17 142 Jose + The Pokey Cats Womens Open 7:48:05 0:07:34
18 43 Lucky Dogs Mens Open 7:48:17 0:07:34
19 81 Monkeys on the Run High School Boys 7:49:15 0:07:35
20 106 Motley Crew Mens Open 7:54:55 0:07:40
21 31 Grappler II Mens Open 7:56:24 0:07:42
22 58 Gravity Sports - McCall Masters Women 7:56:53 0:07:42
23 5 Team Hells Canyon Coed Open 7:58:14 0:07:44
24 147 The Mad Scientists Corporate 7:59:42 0:07:45
25 132 Team Weenie #3 Coed Open 8:02:38 0:07:48
26 19 Breakin Wind Coed Open 8:03:54 0:07:49
27 157 Jackson 6 Womens Open 8:06:37 0:07:52
28 102 Hakuna Mutata High School Boys 8:10:06 0:07:55
29 108 Ragged Runners Mens Open 8:10:31 0:07:55
30 109 1 Old Man & 5 Kids Mens Open 8:11:05 0:07:56
31 10 Breck and the Side Effects Coed Open 8:11:27 0:07:56
32 155 2-Legs Each Mens Open 8:11:37 0:07:57
33 160 O'Runners Coed Open 8:12:34 0:07:57
34 29 Team Lung Butter Corporate 8:14:24 0:07:59
35 151 Sawtooth Decay Part IV Mens Open 8:15:45 0:08:01
36 104 Endorphinators Mens Open 8:16:57 0:08:02
37 70 Clydes 2 Masters Men 8:17:10 0:08:02
38 125 Team Maverick Coed Open 8:19:09 0:08:04
39 163 Counting on Therapy Coed Open 8:21:01 0:08:06
40 154 Toothsome Trotters Mens Open 8:22:16 0:08:07
41 118 The Team Mens Open 8:22:27 0:08:07
42 93 Highway Hooligans Coed Open 8:23:49 0:08:08
43 110 Sonopod Girls High School Girls 8:26:09 0:08:11
44 124 Lethargics Mens Open 8:26:13 0:08:11
45 98 Boneheads Corporate 8:26:44 0:08:11
46 17 I-da-ho, You-da-ho, We-da-ho Mens Open 8:26:45 0:08:11
47 77 Smelly Babooshkas Mens Open 8:27:10 0:08:12
48 51 Six Pack Womens Open 8:27:20 0:08:12
49 7 We Can't Run, But We Can Drink Mens Open 8:29:26 0:08:14
50 75 Sun Runners Coed Open 8:30:26 0:08:15
51 40 30 Somethings Mens Open 8:33:00 0:08:17
52 136 Sick Twisted Freaks Masters Men 8:34:23 0:08:19
53 86 Twin Falls Fast Break Coed Open 8:35:02 0:08:19
54 101 Team Guinness Mens Open 8:38:05 0:08:22
55 120 The Rapters! Coed Open 8:38:41 0:08:23
56 166 Sassy's Old Men Corporate 8:38:58 0:08:23
57 32 Prestige Mob Mens Open 8:43:20 0:08:27
58 84 Slowpokes Coed Open 8:46:47 0:08:31
59 145 Team Mack Coed Open 8:49:27 0:08:33
60 11 Team Hard Body Coed Open 8:51:30 0:08:35
61 168 Hash Brownies Coed Open 8:51:53 0:08:36
62 83 Body Phat Womens Open 8:53:44 0:08:37
63 141 Las Tamales Calientes High School Girls 8:54:31 0:08:38
64 14 X-STREAM Coed Open 8:55:25 0:08:39
65 42 Team B.O.B. Corporate 8:55:33 0:08:39
66 92 Gu Gu Dolls Womens Open 8:56:39 0:08:40
67 41 Cheerleaders Gone Wild High School Girls 8:56:50 0:08:40
68 72 The Happy Prostate Mens Open 8:56:54 0:08:40
69 130 Team Weenie #1 Masters Coed 8:58:20 0:08:42
70 149 Gonna Do What! Mens Open 9:00:39 0:08:44
71 74 Fuggle Coed Open 9:01:05 0:08:44
72 18 Canyon County Crew Coed Open 9:01:49 0:08:45
73 114 When the Fit Hits the Shan Coed Open 9:05:09 0:08:48
74 117 Pink Camel Salmon Destroyers Mens Open 9:05:30 0:08:49
75 115 Runners Under the Influence Coed Open 9:06:14 0:08:49
76 12 Matt's Six Pack Womens Open 9:09:39 0:08:53
77 162 Spartans Corporate 9:14:41 0:08:58
78 78 Drill'er N Fill'er Mens Open 9:16:28 0:08:59
79 25 Power Engineers Coed Open 9:17:16 0:09:00
80 23 Pabst (PBR) Coed Open 9:18:49 0:09:02
81 20 Teton Trekkers Womens Open 9:19:06 0:09:02
82 116 "Someone Said Beer!" Masters Men 9:19:10 0:09:02
83 45 Red Hot Tamales Masters Women 9:20:10 0:09:03
84 97 "The Six Mishaps!" Womens Open 9:20:11 0:09:03
85 60 The Robie Rejects Coed Open 9:20:17 0:09:03
86 71 FANG Coed Open 9:21:41 0:09:04
87 134 Puke 'N Rally Coed Open 9:21:45 0:09:05
88 69 69' ers Coed Open 9:21:57 0:09:05
89 129 IAC Pirates Womens Open 9:22:30 0:09:05
90 131 Team Weenie #2 Coed Open 9:23:49 0:09:07
91 100 Aireheads Mens Open 9:26:15 0:09:09
92 15 Soccer Etc Coed Open 9:26:34 0:09:09
93 137 Chicks & Dicks Mens Open 9:27:56 0:09:11
94 135 Pretty on the Pavement Womens Open 9:28:46 0:09:11 60 min. penalty
95 57 ECCO Flashers Corporate 9:30:55 0:09:13
96 59 "Hoof Hearted At Hummel" Corporate 9:31:43 0:09:14
97 127 Holland & Hart Attack II Coed Open 9:32:39 0:09:15
98 126 Holland & Hart Attack I Mens Open 9:32:54 0:09:15
99 67 Legs Don't Fail Me Now! Womens Open 9:33:20 0:09:16
100 1 Fathead City Coed Open 9:35:21 0:09:18
101 64 On The Beer Run Womens Open 9:35:24 0:09:18
102 4 Gabe's Babes Womens Open 9:38:55 0:09:21
103 85 Cool Breeze Mens Open 9:39:33 0:09:22
104 2 Toe Jammers Coed Open 9:41:02 0:09:23
105 26 Primary Therapy Source Coed Open 9:41:35 0:09:24
106 33 Honeybucket Mens Open 9:43:56 0:09:26
107 8 We Showed Up Again Coed Open 9:44:09 0:09:26
108 94 Advanced Door Coed Open 9:44:45 0:09:27
109 167 Summiteers Coed Open 9:45:09 0:09:27
110 22 Running On Empty Womens Open 9:46:22 0:09:28
111 27 Tazlicious Womens Open 9:48:55 0:09:31
112 90 Chitidono Mens Open 9:49:04 0:09:31
113 30 Grappler I Mens Open 9:49:14 0:09:31
114 146 Snotrocket Coed Open 9:49:19 0:09:31
115 183 James West Solo 9:49:46 0:09:32
116 36 Sexy Six Womens Open 9:49:58 0:09:32
117 153 7th Heaven Coed Open 9:53:01 0:09:35
118 55 Yakima One Womens Open 9:54:03 0:09:36
119 28 unCivil Support Team Corporate 9:55:08 0:09:37
120 21 Rompin' Roadkill Coed Open 9:55:09 0:09:37
121 105 Sugar Daddy & His 6 Cavities Coed Open 9:55:24 0:09:37
122 76 Keep on Truckin Womens Open 9:56:39 0:09:38
123 39 Feelin' Fabulous Coed Open 9:56:51 0:09:39