2006 - Idaho Sawtooth Relay
Place Team # Team Name Category Run Time Pace per Mile
100 1 Fathead City Coed Open 9:35:21 0:09:18
104 2 Toe Jammers Coed Open 9:41:02 0:09:23
159 3 Deadly Viper Assassin Squad Coed Open 14:23:16 0:13:57
102 4 Gabe's Babes Womens Open 9:38:55 0:09:21
23 5 Team Hells Canyon Coed Open 7:58:14 0:07:44
133 6 Dishes Aren't Us Womens Open 10:19:45 0:10:01
50 7 We Can't Run, But We Can Drink Mens Open 8:29:26 0:08:14
107 8 We Showed Up Again Coed Open 9:44:09 0:09:26
126 9 Tumbleweeds Corporate 10:04:17 0:09:46
31 10 Breck and the Side Effects Coed Open 8:11:27 0:07:56
61 11 Team Hard Body Coed Open 8:51:30 0:08:35
77 12 Matt's Six Pack Womens Open 9:09:39 0:08:53
124 13 Trottin 4 Miles Coed Open 10:00:13 0:09:42
65 14 X-STREAM Coed Open 8:55:25 0:08:39
93 15 Soccer Etc Coed Open 9:26:34 0:09:09
143 16 No Excuses Masters Women 10:54:54 0:10:35
46 17 I-da-ho, You-da-ho, We-da-ho Mens Open 8:26:45 0:08:11
73 18 Canyon County Crew Coed Open 9:01:49 0:08:45
26 19 Breakin Wind Coed Open 8:03:54 0:07:49
82 20 Teton Trekkers Womens Open 9:19:06 0:09:02
120 21 Rompin' Roadkill Coed Open 9:55:09 0:09:37
110 22 Running On Empty Womens Open 9:46:22 0:09:28
81 23 Pabst (PBR) Coed Open 9:18:49 0:09:02
10 24 The Pedestrians Mens Open 7:32:46 0:07:19
80 25 Power Engineers Coed Open 9:17:16 0:09:00
105 26 Primary Therapy Source Coed Open 9:41:35 0:09:24
111 27 Tazlicious Womens Open 9:48:55 0:09:31
119 28 unCivil Support Team Corporate 9:55:08 0:09:37
34 29 Team Lung Butter Corporate 8:14:24 0:07:59
113 30 Grappler I Mens Open 9:49:14 0:09:31
21 31 Grappler II Mens Open 7:56:24 0:07:42
58 32 Prestige Mob Mens Open 8:43:20 0:08:27
106 33 Honeybucket Mens Open 9:43:56 0:09:26
141 34 De-Range-d Runners Coed Open 10:41:15 0:10:22
135 35 Misfit & the Fitmisses Coed Open 10:28:13 0:10:09
116 36 Sexy Six Womens Open 9:49:58 0:09:32
144 37 Yakima 2 Womens Open 10:56:52 0:10:37
145 38 Turtle Heads Coed Open 10:57:43 0:10:38
123 39 Feelin' Fabulous Coed Open 9:56:51 0:09:39
52 40 30 Somethings Mens Open 8:33:00 0:08:17
68 41 Cheerleaders Gone Wild High School Girls 8:56:50 0:08:40
66 42 Team B.O.B. Corporate 8:55:33 0:08:39
18 43 Lucky Dogs Mens Open 7:48:17 0:07:34
129 44 Burnin' Assfault Coed Open 10:07:30 0:09:49
84 45 Red Hot Tamales Masters Women 9:20:10 0:09:03
140 46 The WAY Hot Tamales Masters Women 10:35:29 0:10:16
163 47 Are We There Yet - 1 Coed Open No Volunteer
164 48 Are We There Yet - 2 Coed Open No Volunteer
165 49 Are We There Yet - 3 Coed Open No Volunteer
166 50 Are We There Yet - 4 Mens Open No Volunteer
48 51 Six Pack Womens Open 8:27:20 0:08:12
9 52 Girls Just Wanna Have Fun Womens Open 7:30:01 0:07:16
139 53 Portneuf Honeys Womens Open 10:34:02 0:10:15
4 54 Friends O'Clyde Coed Open 6:45:37 0:06:33
118 55 Yakima One Womens Open 9:54:03 0:09:36
160 56 Going, Going, Gone.. Womens Open 14:45:28 0:14:18
95 57 ECCO Flashers Corporate 9:30:55 0:09:13
22 58 Gravity Sports - McCall Masters Women 7:56:53 0:07:42
96 59 "Hoof Hearted At Hummel" Corporate 9:31:43 0:09:14
86 60 The Robie Rejects Coed Open 9:20:17 0:09:03
6 62 Team Calpin Mens Open 7:11:33 0:06:58
5 63 12 Sweet Peaks Womens Open 7:02:42 0:06:50
101 64 On The Beer Run Womens Open 9:35:24 0:09:18
152 65 One Crazy Thought Coed Open 11:53:17 0:11:31
131 66 Defensor Fortis Corporate 10:11:22 0:09:53
99 67 Legs Don't Fail Me Now! Womens Open 9:33:20 0:09:16
15 68 Clydes 1 Masters Men 7:44:41 0:07:30
89 69 69' ers Coed Open 9:21:57 0:09:05
37 70 Clydes 2 Masters Men 8:17:10 0:08:02
87 71 FANG Coed Open 9:21:41 0:09:04
69 72 The Happy Prostate Mens Open 8:56:54 0:08:40
134 73 Gunfighter Diamonds Corporate 10:20:03 0:10:01
72 74 Fuggle Coed Open 9:01:05 0:08:44
51 75 Sun Runners Coed Open 8:30:26 0:08:15
122 76 Keep on Truckin Womens Open 9:56:39 0:09:38
47 77 Smelly Babooshkas Mens Open 8:27:10 0:08:12
79 78 Drill'er N Fill'er Mens Open 9:16:28 0:08:59
125 79 Running Fever Coed Open 10:03:34 0:09:45
8 80 Six Sweaty Studs High School Boys 7:29:39 0:07:16
19 81 Monkeys on the Run High School Boys 7:49:15 0:07:35
155 82 JM Kitchens Womens Open 12:33:02 0:12:10
63 83 Body Phat Womens Open 8:53:44 0:08:37
59 84 Slowpokes Coed Open 8:46:47 0:08:31
103 85 Cool Breeze Mens Open 9:39:33 0:09:22
54 86 Twin Falls Fast Break Coed Open 8:35:02 0:08:19
167 87 Ketch em by Sunset Mens Open Volunteer Task Not Completed
153 88 The Dust Eaters Coed Open 11:57:15 0:11:35
168 89 McPowells Mens Open No Volunteer
112 90 Chitidono Mens Open 9:49:04 0:09:31
67 92 Gu Gu Dolls Womens Open 8:56:39 0:08:40
42 93 Highway Hooligans Coed Open 8:23:49 0:08:08
108 94 Advanced Door Coed Open 9:44:45 0:09:27
127 95 Gotta Go! Coed Open 10:05:31 0:09:47
13 96 Smoke Jumpers Corporate 7:36:13 0:07:22
85 97 "The Six Mishaps!" Womens Open 9:20:11 0:09:03
45 98 Boneheads Corporate 8:26:44 0:08:11
149 99 Girls Gone Slow Womens Open 11:41:22 0:11:20
92 100 Aireheads Mens Open 9:26:15 0:09:09
55 101 Team Guinness Mens Open 8:38:05 0:08:22
28 102 Hakuna Mutata High School Boys 8:10:06 0:07:55
157 103 Capt Caveman & the Teen Angels Coed Open 13:49:34 0:13:24
36 104 Endorphinators Mens Open 8:16:57 0:08:02
121 105 Sugar Daddy & His 6 Cavities Coed Open 9:55:24 0:09:37
20 106 Motley Crew Mens Open 7:54:55 0:07:40
29 108 Ragged Runners Mens Open 8:10:31 0:07:55
30 109 1 Old Man & 5 Kids Mens Open 8:11:05 0:07:56
43 110 Sonopod Girls High School Girls 8:26:09 0:08:11
3 111 Bandanna High School Boys 6:41:25 0:06:29
161 112 Sawtooth Virgins 1 Womens Open 15:25:59 0:14:58
162 113 Sawtooth Virgins 2 Womens Open 15:26:00 0:14:58
74 114 When the Fit Hits the Shan Coed Open 9:05:09 0:08:48
76 115 Runners Under the Influence Coed Open 9:06:14 0:08:49
83 116 "Someone Said Beer!" Masters Men 9:19:10 0:09:02
75 117 Pink Camel Salmon Destroyers Mens Open 9:05:30 0:08:49
41 118 The Team Mens Open 8:22:27 0:08:07
142 119 Lazy Ladies Womens Open 10:44:59 0:10:25
56 120 The Rapters! Coed Open 8:38:41 0:08:23
147 121 Schwetty Earls Coed Open 11:06:04 0:10:46
150 122 Sizzlin Sistas 2 Coed Open 11:48:21 0:11:27
154 123 Sizzlin Sistas 1 Coed Open 12:02:50 0:11:41
44 124 Lethargics Mens Open 8:26:13 0:08:11
38 125 Team Maverick Coed Open 8:19:09 0:08:04
98 126 Holland & Hart Attack I Mens Open 9:32:54 0:09:15
97 127 Holland & Hart Attack II Coed Open 9:32:39 0:09:15
1 128 Team Guinness Irish Style Mens Open 6:02:18 0:05:51
90 129 IAC Pirates Womens Open 9:22:30 0:09:05
70 130 Team Weenie #1 Masters Coed 8:58:20 0:08:42
91 131 Team Weenie #2 Coed Open 9:23:49 0:09:07
25 132 Team Weenie #3 Coed Open 8:02:38 0:07:48
146 133 Team Weenie #4 Masters Coed 11:03:55 0:10:44
88 134 Puke 'N Rally Coed Open 9:21:45 0:09:05
49 135 Pretty on the Pavement Womens Open 9:28:46 0:09:11 60 min. penalty
53 136 Sick Twisted Freaks Masters Men 8:34:23 0:08:19
94 137 Chicks & Dicks Mens Open 9:27:56 0:09:11
138 139 Tortugas Coed Open 10:32:11 0:10:13
11 140 Tiny Tim's Coyotes Coed Open 7:33:16 0:07:19
64 141 Las Tamales Calientes High School Girls 8:54:31 0:08:38
17 142 Jose + The Pokey Cats Womens Open 7:48:05 0:07:34
148 143 Pokies From Pokey Coed Open 11:10:19 0:10:50
2 144 Two Timing Mens Open 6:26:22 0:06:15
60 145 Team Mack Coed Open 8:49:27 0:08:33
114 146 Snotrocket Coed Open 9:49:19 0:09:31
24 147 The Mad Scientists Corporate 7:59:42 0:07:45
136 148 Redmond Runners Coed Open 10:30:34 0:10:11
71 149 Gonna Do What! Mens Open 9:00:39 0:08:44
128 150 The Plaque Bastards Return Masters Men 10:06:31 0:09:48
35 151 Sawtooth Decay Part IV Mens Open 8:15:45 0:08:01
130 152 Willy Nilly Coed Open 10:08:54 0:09:50
117 153 7th Heaven Coed Open 9:53:01 0:09:35
40 154 Toothsome Trotters Mens Open 8:22:16 0:08:07
32 155 2-Legs Each Mens Open 8:11:37 0:07:57
16 156 Skunk the Monkey High School Coed 7:46:33 0:07:32
27 157 Jackson 6 Womens Open 8:06:37 0:07:52
151 158 KPMG Going Concern Coed Open 11:52:17 0:11:30
7 159 KPMG Mens Open 7:20:49 0:07:07
33 160 O'Runners Coed Open 8:12:34 0:07:57
14 161 Agony of Defeat Mens Open 7:41:26 0:07:27
78 162 Spartans Corporate 9:14:41 0:08:58
39 163 Counting on Therapy Coed Open 8:21:01 0:08:06
12 164 The Pumpers Womens Open 7:35:56 0:07:22
132 165 7th Heaven Too Coed Open 10:16:27 0:09:58
57 166 Sassy's Old Men Corporate 8:38:58 0:08:23
109 167 Summiteers Coed Open 9:45:09 0:09:27
62 168 Hash Brownies Coed Open 8:51:53 0:08:36
156 180 Charles Francisco Solo 12:39:02 0:12:16
158 181 Kedron Holland Solo 14:11:27 0:13:45
115 183 James West Solo 9:49:46 0:09:32
137 184 Brian Baker Solo 10:31:59 0:10:13