2008 - Idaho Sawtooth Relay    
Place No Team Name Category Actual Run Time Pace per Mile
1 57 Grads 'n Dads Overall/Mens Open 5:52:03 0:05:41
2 142 Jaguar Shark Overall/Mens Open 6:22:52 0:06:11
3 166 NWC East Region Champs Overall/Mens Open 6:30:38 0:06:19
1 104 Friends O'Clyde Coed Open 7:07:43 0:06:55
2 180 Senile Saders Coed Open 7:27:40 0:07:14
3 12 Third Time's a Charm Coed Open 7:32:14 0:07:18
4 54 Team Best Ever Coed Open 7:45:31 0:07:31
5 126 One Girl Gone Coed Open 7:49:30 0:07:35
6 210 15 min/mile Coed Open 7:54:24 0:07:40
7 102 Hasher's Blazing By Coed Open 7:59:13 0:07:45
8 66 Soul Crushers Coed Open 8:01:13 0:07:46
9 83 Yield For Goat Coed Open 8:06:32 0:07:52
10 5 BAZI-licious - Feel The Power Coed Open 8:07:15 0:07:52
11 26 Breck & the Side Effects Coed Open 8:13:57 0:07:59
12 232 Blame France Coed Open 8:14:47 0:08:00
13 207 Team Maverick Coed Open 8:15:21 0:08:00
14 230 Splendid Spatula Spankers Coed Open 8:18:06 0:08:03
15 78 The Run Abouts Coed Open 8:19:10 0:08:04
16 201 BAMF! Coed Open 8:24:50 0:08:09
17 225 Melba Milers Coed Open 8:30:28 0:08:15
18 212 Soccer Spuds Coed Open 8:33:23 0:08:18
19 36 Marauding Monkeys Coed Open 8:36:28 0:08:21
20 38 BB Runners Coed Open 8:38:09 0:08:22
21 18 Six Asses Over the Passes Coed Open 8:40:03 0:08:24
22 132 Peithomai Coed Open 8:41:28 0:08:25
23 127 Road-Kill Clean-Up Crew Coed Open 8:42:17 0:08:26
24 49 On Your Left Coed Open 8:43:58 0:08:28
25 47 Team 47 Coed Open 8:51:17 0:08:35
26 45 Sawtooth Virgins Coed Open 8:51:41 0:08:35
27 196 Thirty Something Team Coed Open 8:51:49 0:08:35
28 92 Knight Runners Coed Open 8:58:18 0:08:42
29 236 YMCA 1 Coed Open 8:59:42 0:08:43
30 250 Happy Feet Coed Open 9:01:53 0:08:45
31 93 Hurry Up Meow! Coed Open 9:02:40 0:08:46
32 97 Friends with benefits Coed Open 9:03:52 0:08:47
33 179 Cipher on the Road Coed Open 9:06:21 0:08:50
34 159 Team Mas o Menos Coed Open 9:08:11 0:08:51
35 108 Rawtruth Relay Coed Open 9:10:57 0:08:54
36 153 That's What She Said Coed Open 9:11:04 0:08:54
37 193 Summit Coed Open 9:11:40 0:08:55
38 121 The Whiskey Tangos Coed Open 9:11:43 0:08:55
39 56 5 Divas & A Dude Coed Open 9:14:08 0:08:57
40 74 Born Again' Virgins Coed Open 9:14:19 0:08:57
41 111 Must Run Coed Open 9:14:25 0:08:57
42 118 Ketch-um in the Valley Coed Open 9:14:42 0:08:58
43 167 Super Heroes In Training Coed Open 9:16:33 0:08:59
44 226 Fighting Badgers Coed Open 9:18:35 0:09:01
45 229 Bushes & Balls Coed Open 9:22:30 0:09:05
46 164 Just Do It Coed Open 9:26:15 0:09:09
47 134 Team Weenie Coed Open 9:29:01 0:09:12
48 165 Wilde Wards Coed Open 9:33:00 0:09:15
49 115 Spike's Harem Coed Open 9:33:08 0:09:16
50 200 Mountain Homies Coed Open 9:34:00 0:09:16
51 10 Advanced Door Coed Open 9:36:41 0:09:19
52 100 "Just Wanna Finish" Coed Open 9:38:52 0:09:21
53 86 Drug Runners Coed Open 9:39:12 0:09:21
54 32 BOI Speedwagon Coed Open 9:40:02 0:09:22
55 195 Title One Coed Open 9:40:42 0:09:23
56 192 WTF? Coed Open 9:41:58 0:09:24
57 131 More Cowbell Coed Open 9:42:45 0:09:25
58 136 Portneuf Medical Center DNR 3 Coed Open 9:44:39 0:09:27
59 197 Spider-Pig Coed Open 9:45:01 0:09:27
60 101 The Fallen Stars  Coed Open 9:48:41 0:09:31
61 203 Sawtooth Yahoos Coed Open 9:50:11 0:09:32
62 171 Team 171 Coed Open 9:52:02 0:09:34
63 41 Twin Falls Fast Break Coed Open 9:52:59 0:09:35
64 161 John L. Scott Coed Open 9:53:22 0:09:35
65 182 T-Kit Crew Coed Open 9:53:33 0:09:35
66 248 Team Kalimotxo Coed Open 9:53:34 0:09:35
67 150 Bent Betty Coed Open 9:53:41 0:09:35
68 19 Idaho Gladiators Coed Open 9:54:54 0:09:37
69 130 Sawtooth Semi-Pro's Coed Open 9:56:22 0:09:38
70 224 …For Beer Coed Open 9:56:46 0:09:38
71 22 Tenhutstodhattagos Coed Open 9:57:18 0:09:39
72 175 Slow Children at Play Coed Open 9:57:35 0:09:39
73 154 Trapped Wind Coed Open 10:00:27 0:09:42
74 244 Sawcar Coed Open 10:00:37 0:09:42
75 61 Meet the Fartleks Coed Open 10:03:41 0:09:45
76 75 Rapid Pulse Coed Open 10:05:49 0:09:47
77 255 Team Matt Coed Open 10:06:23 0:09:48
78 177 NNUdists Coed Open 10:06:39 0:09:48
79 184 Psychic Sweet Pants Coed Open 10:07:42 0:09:49
80 59 Mashed Tators Coed Open 10:12:43 0:09:54
81 135 A Family Affair Coed Open 10:12:47 0:09:54
82 91 Too Tired To Care Coed Open 10:16:41 0:09:58
83 149 Jefe's Hussies #2 Coed Open 10:17:45 0:09:59
84 4 Up One Side Down The Other Coed Open 10:19:40 0:10:01
85 151 Sofa King Slow Coed Open 10:24:10 0:10:05
86 217 Are We There Yet? Coed Open 10:29:01 0:10:10
87 58 Mixed Nuts Coed Open 10:30:15 0:10:11
88 143 DNR/DNI #1 Coed Open 10:32:42 0:10:13
89 256 Team Beat Matt Coed Open 10:34:04 0:10:15
90 70 "Because We Can" Coed Open 10:46:28 0:10:27
91 29 6 Tortoises & Lots of Hare Coed Open 10:47:56 0:10:28
92 220 Ace's Wild Coed Open 10:56:17 0:10:36
93 8 Galloping Glutes Coed Open 11:02:46 0:10:42
94 122 Matt and the Argonauts Coed Open 11:08:32 0:10:48
95 186 The Hares Coed Open 11:12:45 0:10:52
96 53 6 Sweet Peppers Coed Open 11:19:41 0:10:59
97 144 Rockin' Roller Runners Coed Open 11:21:44 0:11:01
98 185 The Tortoises Coed Open 11:24:12 0:11:03
99 234 Charlie's Angels Coed Open 11:57:12 0:11:35
100 170 Complete & Pushing (3) Coed Open 11:57:31 0:11:35
101 72 Dog-Gone-Wild Coed Open 11:59:21 0:11:37
102 148 Jefe's Hussies #1 Coed Open 12:00:43 0:11:39
103 155 Trying to Quit Coed Open 12:10:58 0:11:49
104 249 Brower Summit Racer Coed Open 12:19:36 0:11:57
105 76 The Runs Coed Open 12:24:28 0:12:02
106 163 Going, Going, Gone…2 Coed Open 13:05:11 0:12:41
107 62 Hawaii 5-0 Coed Open 13:30:55 0:13:06
108 63 Bookum Dano Coed Open 13:30:55 0:13:06
109 109 The Ground Crew Coed Open 13:58:47 0:13:33
110 162 Going, Going, Gone… Coed Open 14:07:18 0:13:41
188 Bo Do Coed Open DNF
1 112 Portneuf DNR / DNI #2 Corporate 7:59:22 0:07:45
2 67 Eagle Fitness Together Corporate 8:24:50 0:08:09
3 139 Pack o'Whallops Corporate 8:25:22 0:08:10
4 199 Raging Bulls Corporate 8:25:46 0:08:10
5 240 The Boise Bus (Toot Toot!) Corporate 8:33:57 0:08:18
6 11 When Pigs Fly #1 Corporate 8:43:42 0:08:28
7 124 124th ASOS Corporate 8:56:18 0:08:40
8 158 esterotestero's Corporate 9:02:00 0:08:45
9 9 Team Momentum Corporate 9:03:34 0:08:47
10 110 Old Fire Dudes Corporate 9:17:51 0:09:01
11 65 Portneuf DNR 4 Corporate 9:20:13 0:09:03
12 33 The Transuranic Maniacs Corporate 9:28:47 0:09:11
13 6 Piece of Bass Corporate 9:48:34 0:09:31
14 105 Team Ramrod Corporate 9:49:45 0:09:32
15 173 Off Constantly Corporate 10:01:00 0:09:43
16 125 Hardrock Corporate 10:04:33 0:09:46
17 303 Team St. Lukes Corporate 10:23:24 0:10:04
18 79 Gunfighter Diamonds Corporate 11:00:12 0:10:40
19 44 Bad Hitch Hikers Corporate 11:05:59 0:10:46
1 103 The Pulse High School Boys 7:02:55 0:06:50
2 302 Off Roadin BAMF'S High School Boys 7:02:56 0:06:50
3 178 Six Studly Seniors High School Boys 7:38:59 0:07:25
4 190 Jovial Gnomes High School Boys 8:29:42 0:08:14
1 300 Spirits of the Animal Kingdom High School Coed 8:21:21 0:08:06
2 221 Foot Sore High School Coed 8:53:37 0:08:37
3 227 OLR Saints High School Coed 9:07:03 0:08:50
1 239 Runaway Brides High School Girls 9:17:41 0:09:01
1 95 Curro Ergo Sum II Masters Coed 8:58:47 0:08:42
2 187 Sawtooth Deli Hot Dogs & Tacos Masters Coed 9:30:49 0:09:13
3 141 Tom's Team Masters Coed 10:09:22 0:09:51
4 60 Bear Naked Runner Masters Coed 11:22:23 0:11:01
5 90 The Mamas & The Papas Masters Coed 11:56:15 0:11:34
1 146 Clydes 2 Masters Men 7:43:35 0:07:29
2 133 2-Legs Each Masters Men 7:48:32 0:07:34
3 209 Gunfighter Silverbacks Masters Men 8:11:49 0:07:57
4 81 Floss of Seagulls Masters Men 8:18:18 0:08:03
5 145 Clydes 1 Masters Men 8:22:18 0:08:07
6 114 Hombres con Pelotas Masters Men 8:37:10 0:08:21
7 206 BK Cool Dads 2 Masters Men 9:18:13 0:09:01
1 191 Gravity Sports-McCall Masters Women 8:04:59 0:07:50
2 34 Yak Pak Masters Women 9:38:14 0:09:20
3 82 BK Cool Moms Masters Women 9:44:03 0:09:26
4 46 Women Wrunning Wild Masters Women 11:04:28 0:10:44
5 156 Team Camas Masters Women 11:37:58 0:11:17
1 301 Seis Borrachos Mens Open 6:52:30 0:06:40
2 181 IEP Mens Open 6:58:54 0:06:46
3 13 Broken Toasters Mens Open 7:06:29 0:06:53
4 208 Paulus Cainkarus Mens Open 7:29:28 0:07:16
5 214 Freedom Runners Mens Open 7:30:17 0:07:16
6 129 Taint Deep Mens Open 7:32:01 0:07:18
7 17 FCA Endurance Mens Open 7:32:59 0:07:19
8 120 One Leg Too Many Mens Open 7:56:49 0:07:42
9 223 No Fear… Mens Open 7:57:30 0:07:43
10 20 Seniors of Mosier Valley Mens Open 8:00:56 0:07:46
11 147 More Bad Decisions Mens Open 8:02:50 0:07:48
12 202 Neuticles Mens Open 8:25:37 0:08:10
13 113 Still Burning Mens Open 8:26:45 0:08:11
14 1 Grappler Mens Open 8:28:10 0:08:13
15 51 Lucky Dogs Mens Open 8:33:33 0:08:18
16 251 5B 1G Mens Open 8:37:17 0:08:21
17 98 Sawtooth Decay7 Fairys Rockers Mens Open 8:40:32 0:08:25
18 231 Team Hells Canyon Mens Open 8:42:50 0:08:27
19 7 Tuesday Trotters Mens Open 8:43:28 0:08:27
20 219 Flying Eagles Mens Open 8:45:38 0:08:29
21 247 Idaho Sloths Mens Open 8:51:09 0:08:35
22 119 Random Runners Mens Open 8:52:48 0:08:36
23 172 Mountain Home Tigers Mens Open 8:56:57 0:08:40
24 77 Happy Prostates & Some Ovaries Mens Open 9:02:28 0:08:46
25 117 De-Range-D Runners Mens Open 9:05:34 0:08:49
26 94 Batwings Mens Open 9:06:16 0:08:49
27 215 Hash Brownies Mens Open 9:09:15 0:08:52
28 174 Chili Bombers Mens Open 9:09:57 0:08:53
29 243 The Wide Stance Senators Mens Open 9:10:42 0:08:54
30 24 Capt. Zarkon & the Super Trams Mens Open 9:12:41 0:08:56
31 140 Team SBA Mens Open 9:14:01 0:08:57
32 96 Juice Plus Mens Open 9:14:23 0:08:57
33 69 69'ers Mens Open 9:16:26 0:08:59
34 228 Team Liquor & Poker Mens Open 9:17:48 0:09:01
35 259 The Upward Call Mens Open 9:17:58 0:09:01
36 183 Pirates Mens Open 9:20:09 0:09:03
37 257 Butzcieks II Mens Open 9:20:14 0:09:03
38 238 C'mon Paul Mens Open 9:23:35 0:09:06
39 84 Idaho Physical Therapy Mens Open 9:23:48 0:09:06
40 80 Plaque Bastards Running Numb Mens Open 9:29:05 0:09:12
41 205 The Slackers Mens Open 9:32:33 0:09:15
42 242 Legs Feed the Wolf Mens Open 9:33:03 0:09:15
43 25 When Pigs Fly #2 Mens Open 9:41:16 0:09:23
44 73 Boise RunWalk Gr8ful Dead Feet Mens Open 9:58:01 0:09:40
45 30 Tortoises in Training Mens Open 10:10:01 0:09:51
46 157 Sawtooth Chum Runners Mens Open 10:20:47 0:10:02
47 252 The Buffet Line Mens Open 10:23:15 0:10:04
48 71 Intermountain Pet's ADR Posse Mens Open 10:29:33 0:10:10
49 241 Show Stoppers Mens Open 10:31:42 0:10:12
50 116 De-Range-D Runners Too Mens Open 11:45:52 0:11:24
51 85 AXA Total Domination Mens Open 11:50:10 0:11:28
138 Albanezi Mens Open DNS
1 264 Joel Cannon Solo 11:16:33 0:10:56
2 265 Caleb Zurstadt Solo 11:19:10 0:10:58
3 263 Ben Blessing Solo 12:07:14 0:11:45
4 261 Garrett Krushefski Solo 12:59:26 0:12:36
5 262 Charles Francisco Solo 13:11:17 0:12:47
267 Tena Potter Solo DNF
266 Barb Dutrow Solo DNS
1 211 Sawtooths Most Wanted Womens Open 7:21:28 0:07:08
2 99 Mama's Band O'Yotes Womens Open 7:26:18 0:07:13
3 88 Watercooler Chicks with Kicks! Womens Open 7:54:04 0:07:40
4 107 En Motion Womens Open 8:26:48 0:08:11
5 21 Kokanee Womens Open 8:28:30 0:08:13
6 23 Royal Bombers Womens Open 8:44:23 0:08:28
7 16 Cross Country Cowgirls Womens Open 8:48:02 0:08:32
8 14 Team Endurance Womens Open 8:57:16 0:08:41
9 27 Lollipops Womens Open 9:12:45 0:08:56
10 3 Quick Chicks Womens Open 9:19:13 0:09:02
11 204 The Sixlets Womens Open 9:24:47 0:09:07
12 216 Mount Up! Womens Open 9:32:50 0:09:15
13 160 Sunbeam Dames Womens Open 9:35:01 0:09:17
14 40 Sweaty Betties Womens Open 9:36:30 0:09:19
15 87 Running on Empty Womens Open 9:41:06 0:09:23
16 31 Scotties Womens Open 9:41:46 0:09:24
17 39 Amber's Wave of Dames Womens Open 9:44:35 0:09:27
18 137 Faded Beauties Womens Open 9:53:28 0:09:35
19 233 Sawtooth Decay Goddesses Womens Open 9:57:23 0:09:39
20 37 Leggy Blondes Womens Open 9:59:07 0:09:41
21 68 PYOS Womens Open 9:59:14 0:09:41
22 64 Paul's Babes Womens Open 9:59:54 0:09:41
23 128 The Banger Women Womens Open 10:03:00 0:09:44
24 245 Team Venus Womens Open 10:05:52 0:09:47
25 50 Inspired Six Womens Open 10:10:32 0:09:52
26 235 "Flock From Capistrano" Womens Open 10:15:38 0:09:57
27 254 Red Runners Womens Open 10:28:12 0:10:09
28 106 Gyna Town  Womens Open 10:32:00 0:10:13
29 218 Tater Trots Womens Open 10:38:46 0:10:19
30 89 BooRah-Sheetahs Womens Open 10:39:05 0:10:19
31 253 Roadrunners Womens Open 10:39:42 0:10:20
32 15 Seriously Smokin' Seven Womens Open 10:42:06 0:10:22
33 123 Bitxi Womens Open 10:49:51 0:10:30
34 189 Celebrity Rehab Relay Womens Open 10:50:42 0:10:31
35 194 J-Woggers Womens Open 10:52:11 0:10:32
36 222 Pink Ladies Womens Open 10:56:10 0:10:36
37 152 The Sultry Sloths Womens Open 10:57:24 0:10:37
38 28 Booties on the Run Womens Open 11:01:47 0:10:41
39 55 KPMG Womens Open 11:08:38 0:10:48
40 43 Mountain Momentum Womens Open 11:17:39 0:10:57
41 246 Yakima Girls Womens Open 11:20:03 0:10:59
42 52 Benny Lava Womens Open 11:25:24 0:11:04
43 35 Willy Nilly Womens Open 11:29:05 0:11:08
44 258 Burning Bookers Womens Open 11:32:03 0:11:11
45 237 YMCA 2 Womens Open 11:58:02 0:11:36
46 2 Jelly Bellies Womens Open 12:06:59 0:11:45
47 198 Bella Chicks Womens Open 12:39:19 0:12:16
48 168 Complete & Pushing (1) Womens Open 12:44:01 0:12:21
49 48 Victorious Secret Womens Open 12:45:41 0:12:22
50 169 Complete & Pushing (2) Womens Open 12:57:42 0:12:34
51 213 South Stride Womens Open 13:47:30 0:13:22
52 176 Sizzlin Sistas Womens Open 13:51:04 0:13:26