2008 - Idaho Sawtooth Relay    
Place No Team Name Category Actual Run Time Pace per Mile
51 1 Grappler Mens Open 8:28:10 0:08:13
248 2 Jelly Bellies Womens Open 12:06:59 0:11:45
119 3 Quick Chicks Womens Open 9:19:13 0:09:02
196 4 Up One Side Down The Other Coed Open 10:19:40 0:10:01
34 5 BAZI-licious - Feel The Power Coed Open 8:07:15 0:07:52
156 6 Piece of Bass Corporate 9:48:34 0:09:31
67 7 Tuesday Trotters Mens Open 8:43:28 0:08:27
223 8 Galloping Glutes Coed Open 11:02:46 0:10:42
89 9 Team Momentum Corporate 9:03:34 0:08:47
141 10 Advanced Door Coed Open 9:36:41 0:09:19
68 11 When Pigs Fly #1 Corporate 8:43:42 0:08:28
16 12 Third Time's a Charm Coed Open 7:32:14 0:07:18
8 13 Broken Toasters Mens Open 7:06:29 0:06:53
81 14 Team Endurance Womens Open 8:57:16 0:08:41
212 15 Seriously Smokin' Seven Womens Open 10:42:06 0:10:22
72 16 Cross Country Cowgirls Womens Open 8:48:02 0:08:32
17 17 FCA Endurance Mens Open 7:32:59 0:07:19
62 18 Six Asses Over the Passes Coed Open 8:40:03 0:08:24
167 19 Idaho Gladiators Coed Open 9:54:54 0:09:37
29 20 Seniors of Mosier Valley Mens Open 8:00:56 0:07:46
52 21 Kokanee Womens Open 8:28:30 0:08:13
170 22 Tenhutstodhattagos Coed Open 9:57:18 0:09:39
70 23 Royal Bombers Womens Open 8:44:23 0:08:28
103 24 Capt. Zarkon & the Super Trams Mens Open 9:12:41 0:08:56
148 25 When Pigs Fly #2 Mens Open 9:41:16 0:09:23
36 26 Breck & the Side Effects Coed Open 8:13:57 0:07:59
104 27 Lollipops Womens Open 9:12:45 0:08:56
222 28 Booties on the Run Womens Open 11:01:47 0:10:41
214 29 6 Tortoises & Lots of Hare Coed Open 10:47:56 0:10:28
189 30 Tortoises in Training Mens Open 10:10:01 0:09:51
149 31 Scotties Womens Open 9:41:46 0:09:24
145 32 BOI Speedwagon Coed Open 9:40:02 0:09:22
128 33 The Transuranic Maniacs Corporate 9:28:47 0:09:11
142 34 Yak Pak Masters Women 9:38:14 0:09:20
237 35 Willy Nilly Womens Open 11:29:05 0:11:08
58 36 Marauding Monkeys Coed Open 8:36:28 0:08:21
174 37 Leggy Blondes Womens Open 9:59:07 0:09:41
61 38 BB Runners Coed Open 8:38:09 0:08:22
153 39 Amber's Wave of Dames Womens Open 9:44:35 0:09:27
140 40 Sweaty Betties Womens Open 9:36:30 0:09:19
161 41 Twin Falls Fast Break Coed Open 9:52:59 0:09:35
229 43 Mountain Momentum Womens Open 11:17:39 0:10:57
225 44 Bad Hitch Hikers Corporate 11:05:59 0:10:46
75 45 Sawtooth Virgins Coed Open 8:51:41 0:08:35
224 46 Women Wrunning Wild Masters Women 11:04:28 0:10:44
74 47 Team 47 Coed Open 8:51:17 0:08:35
255 48 Victorious Secret Womens Open 12:45:41 0:12:22
69 49 On Your Left Coed Open 8:43:58 0:08:28
190 50 Inspired Six Womens Open 10:10:32 0:09:52
56 51 Lucky Dogs Mens Open 8:33:33 0:08:18
236 52 Benny Lava Womens Open 11:25:24 0:11:04
231 53 6 Sweet Peppers Coed Open 11:19:41 0:10:59
20 54 Team Best Ever Coed Open 7:45:31 0:07:31
227 55 KPMG Womens Open 11:08:38 0:10:48
106 56 5 Divas & A Dude Coed Open 9:14:08 0:08:57
1 57 Grads 'n Dads Mens Open 5:52:03 0:05:41
204 58 Mixed Nuts Coed Open 10:30:15 0:10:11
191 59 Mashed Tators Coed Open 10:12:43 0:09:54
234 60 Bear Naked Runner Masters Coed 11:22:23 0:11:01
181 61 Meet the Fartleks Coed Open 10:03:41 0:09:45
260 62 Hawaii 5-0 Coed Open 13:30:55 0:13:06
261 63 Bookum Dano Coed Open 13:30:55 0:13:06
176 64 Paul's Babes Womens Open 9:59:54 0:09:41
121 65 Portneuf DNR 4 Corporate 9:20:13 0:09:03
30 66 Soul Crushers Coed Open 8:01:13 0:07:46
44 67 Eagle Fitness Together Corporate 8:24:50 0:08:09
175 68 PYOS Womens Open 9:59:14 0:09:41
111 69 69'ers Mens Open 9:16:26 0:08:59
213 70 "Because We Can" Coed Open 10:46:28 0:10:27
203 71 Intermountain Pet's ADR Posse Mens Open 10:29:33 0:10:10
246 72 Dog-Gone-Wild Coed Open 11:59:21 0:11:37
173 73 Boise RunWalk Gr8ful Dead Feet Mens Open 9:58:01 0:09:40
107 74 Born Again' Virgins Coed Open 9:14:19 0:08:57
183 75 Rapid Pulse Coed Open 10:05:49 0:09:47
252 76 The Runs Coed Open 12:24:28 0:12:02
87 77 Happy Prostates & Some Ovaries Mens Open 9:02:28 0:08:46
41 78 The Run Abouts Coed Open 8:19:10 0:08:04
221 79 Gunfighter Diamonds Corporate 11:00:12 0:10:40
130 80 Plaque Bastards Running Numb Mens Open 9:29:05 0:09:12
40 81 Floss of Seagulls Masters Men 8:18:18 0:08:03
152 82 BK Cool Moms Masters Women 9:44:03 0:09:26
33 83 Yield For Goat Coed Open 8:06:32 0:07:52
125 84 Idaho Physical Therapy Mens Open 9:23:48 0:09:06
241 85 AXA Total Domination Mens Open 11:50:10 0:11:28
144 86 Drug Runners Coed Open 9:39:12 0:09:21
147 87 Running on Empty Womens Open 9:41:06 0:09:23
23 88 Watercooler Chicks with Kicks! Womens Open 7:54:04 0:07:40
210 89 BooRah-Sheetahs Womens Open 10:39:05 0:10:19
242 90 The Mamas & The Papas Masters Coed 11:56:15 0:11:34
194 91 Too Tired To Care Coed Open 10:16:41 0:09:58
82 92 Knight Runners Coed Open 8:58:18 0:08:42
88 93 Hurry Up Meow! Coed Open 9:02:40 0:08:46
92 94 Batwings Mens Open 9:06:16 0:08:49
83 95 Curro Ergo Sum II Masters Coed 8:58:47 0:08:42
108 96 Juice Plus Mens Open 9:14:23 0:08:57
90 97 Friends with benefits Coed Open 9:03:52 0:08:47
63 98 Sawtooth Decay7 Fairys Rockers Mens Open 8:40:32 0:08:25
11 99 Mama's Band O'Yotes Womens Open 7:26:18 0:07:13
143 100 "Just Wanna Finish" Coed Open 9:38:52 0:09:21
157 101 The Fallen Stars  Coed Open 9:48:41 0:09:31
27 102 Hasher's Blazing By Coed Open 7:59:13 0:07:45
6 103 The Pulse High School Boys 7:02:55 0:06:50
9 104 Friends O'Clyde Coed Open 7:07:43 0:06:55
158 105 Team Ramrod Corporate 9:49:45 0:09:32
206 106 Gyna Town  Womens Open 10:32:00 0:10:13
50 107 En Motion Womens Open 8:26:48 0:08:11
99 108 Rawtruth Relay Coed Open 9:10:57 0:08:54
264 109 The Ground Crew Coed Open 13:58:47 0:13:33
115 110 Old Fire Dudes Corporate 9:17:51 0:09:01
109 111 Must Run Coed Open 9:14:25 0:08:57
28 112 Portneuf DNR / DNI #2 Corporate 7:59:22 0:07:45
49 113 Still Burning Mens Open 8:26:45 0:08:11
59 114 Hombres con Pelotas Masters Men 8:37:10 0:08:21
137 115 Spike's Harem Coed Open 9:33:08 0:09:16
240 116 De-Range-D Runners Too Mens Open 11:45:52 0:11:24
91 117 De-Range-D Runners Mens Open 9:05:34 0:08:49
110 118 Ketch-um in the Valley Coed Open 9:14:42 0:08:58
77 119 Random Runners Mens Open 8:52:48 0:08:36
25 120 One Leg Too Many Mens Open 7:56:49 0:07:42
102 121 The Whiskey Tangos Coed Open 9:11:43 0:08:55
226 122 Matt and the Argonauts Coed Open 11:08:32 0:10:48
215 123 Bitxi Womens Open 10:49:51 0:10:30
79 124 124th ASOS Corporate 8:56:18 0:08:40
182 125 Hardrock Corporate 10:04:33 0:09:46
22 126 One Girl Gone Coed Open 7:49:30 0:07:35
65 127 Road-Kill Clean-Up Crew Coed Open 8:42:17 0:08:26
180 128 The Banger Women Womens Open 10:03:00 0:09:44
15 129 Taint Deep Mens Open 7:32:01 0:07:18
168 130 Sawtooth Semi-Pro's Coed Open 9:56:22 0:09:38
151 131 More Cowbell Coed Open 9:42:45 0:09:25
64 132 Peithomai Coed Open 8:41:28 0:08:25
21 133 2-Legs Each Masters Men 7:48:32 0:07:34
129 134 Team Weenie Coed Open 9:29:01 0:09:12
192 135 A Family Affair Coed Open 10:12:47 0:09:54
154 136 Portneuf Medical Center DNR 3 Coed Open 9:44:39 0:09:27
163 137 Faded Beauties Womens Open 9:53:28 0:09:35
138 Albanezi Mens Open DNS
46 139 Pack o'Whallops Corporate 8:25:22 0:08:10
105 140 Team SBA Mens Open 9:14:01 0:08:57
188 141 Tom's Team Masters Coed 10:09:22 0:09:51
2 142 Jaguar Shark Mens Open 6:22:52 0:06:11
207 143 DNR/DNI #1 Coed Open 10:32:42 0:10:13
233 144 Rockin' Roller Runners Coed Open 11:21:44 0:11:01
43 145 Clydes 1 Masters Men 8:22:18 0:08:07
19 146 Clydes 2 Masters Men 7:43:35 0:07:29
31 147 More Bad Decisions Mens Open 8:02:50 0:07:48
247 148 Jefe's Hussies #1 Coed Open 12:00:43 0:11:39
195 149 Jefe's Hussies #2 Coed Open 10:17:45 0:09:59
166 150 Bent Betty Coed Open 9:53:41 0:09:35
200 151 Sofa King Slow Coed Open 10:24:10 0:10:05
220 152 The Sultry Sloths Womens Open 10:57:24 0:10:37
100 153 That's What She Said Coed Open 9:11:04 0:08:54
177 154 Trapped Wind Coed Open 10:00:27 0:09:42
250 155 Trying to Quit Coed Open 12:10:58 0:11:49
239 156 Team Camas Masters Women 11:37:58 0:11:17
197 157 Sawtooth Chum Runners Mens Open 10:20:47 0:10:02
86 158 esterotestero's Corporate 9:02:00 0:08:45
95 159 Team Mas o Menos Coed Open 9:08:11 0:08:51
139 160 Sunbeam Dames Womens Open 9:35:01 0:09:17
162 161 John L. Scott Coed Open 9:53:22 0:09:35
265 162 Going, Going, Gone… Coed Open 14:07:18 0:13:41
258 163 Going, Going, Gone…2 Coed Open 13:05:11 0:12:41
127 164 Just Do It Coed Open 9:26:15 0:09:09
135 165 Wilde Wards Coed Open 9:33:00 0:09:15
3 166 NWC East Region Champs Mens Open 6:30:38 0:06:19
112 167 Super Heroes In Training Coed Open 9:16:33 0:08:59
254 168 Complete & Pushing (1) Womens Open 12:44:01 0:12:21
256 169 Complete & Pushing (2) Womens Open 12:57:42 0:12:34
244 170 Complete & Pushing (3) Coed Open 11:57:31 0:11:35
160 171 Team 171 Coed Open 9:52:02 0:09:34
80 172 Mountain Home Tigers Mens Open 8:56:57 0:08:40
179 173 Off Constantly Corporate 10:01:00 0:09:43
97 174 Chili Bombers Mens Open 9:09:57 0:08:53
172 175 Slow Children at Play Coed Open 9:57:35 0:09:39
263 176 Sizzlin Sistas Womens Open 13:51:04 0:13:26
186 177 NNUdists Coed Open 10:06:39 0:09:48
18 178 Six Studly Seniors High School Boys 7:38:59 0:07:25
93 179 Cipher on the Road Coed Open 9:06:21 0:08:50
12 180 Senile Saders Coed Open 7:27:40 0:07:14
5 181 IEP Mens Open 6:58:54 0:06:46
164 182 T-Kit Crew Coed Open 9:53:33 0:09:35
120 183 Pirates Mens Open 9:20:09 0:09:03
187 184 Psychic Sweet Pants Coed Open 10:07:42 0:09:49
235 185 The Tortoises Coed Open 11:24:12 0:11:03
132 186 The Hares Coed Open 9:30:49 0:09:13
131 187 Sawtooth Deli Hot Dogs & Tacos Masters Coed 9:30:49 0:09:13
188 Bo Do Coed Open DNF
216 189 Celebrity Rehab Relay Womens Open 10:50:42 0:10:31
53 190 Jovial Gnomes High School Boys 8:29:42 0:08:14
32 191 Gravity Sports-McCall Masters Women 8:04:59 0:07:50
150 192 WTF? Coed Open 9:41:58 0:09:24
101 193 Summit Coed Open 9:11:40 0:08:55
217 194 J-Woggers Womens Open 10:52:11 0:10:32
146 195 Title One Coed Open 9:40:42 0:09:23
76 196 Thirty Something Team Coed Open 8:51:49 0:08:35
155 197 Spider-Pig Coed Open 9:45:01 0:09:27
253 198 Bella Chicks Womens Open 12:39:19 0:12:16
48 199 Raging Bulls Corporate 8:25:46 0:08:10
138 200 Mountain Homies Coed Open 9:34:00 0:09:16
45 201 BAMF! Coed Open 8:24:50 0:08:09
47 202 Neuticles Mens Open 8:25:37 0:08:10
159 203 Sawtooth Yahoos Coed Open 9:50:11 0:09:32
126 204 The Sixlets Womens Open 9:24:47 0:09:07
133 205 The Slackers Mens Open 9:32:33 0:09:15
117 206 BK Cool Dads 2 Masters Men 9:18:13 0:09:01
38 207 Team Maverick Coed Open 8:15:21 0:08:00
13 208 Paulus Cainkarus Mens Open 7:29:28 0:07:16
35 209 Gunfighter Silverbacks Masters Men 8:11:49 0:07:57
24 210 15 min/mile Coed Open 7:54:24 0:07:40
10 211 Sawtooths Most Wanted Womens Open 7:21:28 0:07:08
55 212 Soccer Spuds Coed Open 8:33:23 0:08:18
262 213 South Stride Womens Open 13:47:30 0:13:22
14 214 Freedom Runners Mens Open 7:30:17 0:07:16
96 215 Hash Brownies Mens Open 9:09:15 0:08:52
134 216 Mount Up! Womens Open 9:32:50 0:09:15
202 217 Are We There Yet? Coed Open 10:29:01 0:10:10
209 218 Tater Trots Womens Open 10:38:46 0:10:19
71 219 Flying Eagles Mens Open 8:45:38 0:08:29
219 220 Ace's Wild Coed Open 10:56:17 0:10:36
78 221 Foot Sore High School Coed 8:53:37 0:08:37
218 222 Pink Ladies Womens Open 10:56:10 0:10:36
26 223 No Fear… Mens Open 7:57:30 0:07:43
169 224 …For Beer Coed Open 9:56:46 0:09:38
54 225 Melba Milers Coed Open 8:30:28 0:08:15
118 226 Fighting Badgers Coed Open 9:18:35 0:09:01
94 227 OLR Saints High School Coed 9:07:03 0:08:50
114 228 Team Liquor & Poker Mens Open 9:17:48 0:09:01
123 229 Bushes & Balls Coed Open 9:22:30 0:09:05
39 230 Splendid Spatula Spankers Coed Open 8:18:06 0:08:03
66 231 Team Hells Canyon Mens Open 8:42:50 0:08:27
37 232 Blame France Coed Open 8:14:47 0:08:00
171 233 Sawtooth Decay Goddesses Womens Open 9:57:23 0:09:39
243 234 Charlie's Angels Coed Open 11:57:12 0:11:35
193 235 "Flock From Capistrano" Womens Open 10:15:38 0:09:57
84 236 YMCA 1 Coed Open 8:59:42 0:08:43
245 237 YMCA 2 Womens Open 11:58:02 0:11:36
124 238 C'mon Paul Mens Open 9:23:35 0:09:06
113 239 Runaway Brides High School Girls 9:17:41 0:09:01
57 240 The Boise Bus (Toot Toot!) Corporate 8:33:57 0:08:18
205 241 Show Stoppers Mens Open 10:31:42 0:10:12
136 242 Legs Feed the Wolf Mens Open 9:33:03 0:09:15
98 243 The Wide Stance Senators Mens Open 9:10:42 0:08:54
178 244 Sawcar Coed Open 10:00:37 0:09:42
184 245 Team Venus Womens Open 10:05:52 0:09:47
232 246 Yakima Girls Womens Open 11:20:03 0:10:59
73 247 Idaho Sloths Mens Open 8:51:09 0:08:35
165 248 Team Kalimotxo Coed Open 9:53:34 0:09:35
251 249 Brower Summit Racer Coed Open 12:19:36 0:11:57
85 250 Happy Feet Coed Open 9:01:53 0:08:45
60 251 5B 1G Mens Open 8:37:17 0:08:21
198 252 The Buffet Line Mens Open 10:23:15 0:10:04
211 253 Roadrunners Womens Open 10:39:42 0:10:20
201 254 Red Runners Womens Open 10:28:12 0:10:09
185 255 Team Matt Coed Open 10:06:23 0:09:48
208 256 Team Beat Matt Coed Open 10:34:04 0:10:15
122 257 Butzcieks II Mens Open 9:20:14 0:09:03
238 258 Burning Bookers Womens Open 11:32:03 0:11:11
116 259 The Upward Call Mens Open 9:17:58 0:09:01
257 261 Garrett Krushefski Solo 12:59:26 0:12:36
259 262 Charles Francisco Solo 13:11:17 0:12:47
249 263 Ben Blessing Solo 12:07:14 0:11:45
228 264 Joel Cannon Solo 11:16:33 0:10:56
230 265 Caleb Zurstadt Solo 11:19:10 0:10:58
266 Barb Dutrow Solo DNS
267 Tena Potter Solo DNF
42 300 Spirits of the Animal Kingdom High School Coed 8:21:21 0:08:06
4 301 Seis Borrachos Mens Open 6:52:30 0:06:40
7 302 Off Roadin BAMF'S High School Boys 7:02:56 0:06:50
199 303 Team St. Lukes Coed Open 10:23:24 0:10:04