
Dates/Times/Costs
Registration/Packet Pickup
Team Information
Who's Registered
Volunteer Information
Clinics
Lodging
Message Board

Course Description/Maps
Weather Conditions
How the Race Works
Results
Charity

The Party
Shirts and Awards
Photos
Thanks to our Sponsors
|
2012 Who's Registered
Solo Athlete's include:
Charles Francisco
Alice Schenk Bill Beattie
Chris Lemons
Teams Registered as of February 3, 2012
| Team # | Team Name
| | 1 | It's Just A Walk In The Park |
| 2 | 4 Beauties And 2 Beasts |
| 3 | Haulin' Ass Hotties |
| 4 | Green Feat |
| 5 | On Eagle's Wings |
| 6 | Spike's Harem |
| 7 | Pal's Gals | | 8 | Team Honey Badger |
| 9 | Yodelayhehoo | | 10 | Monkey Runners | | 11 | Galena Gals |
| 12 | Team Ibuprofen | | 13 | Sharlie's Angels |
| 14 | Let's Get Physical |
| 15 | U Can't Touch This | | 16 | 12 Cheeks To The Wind |
| 17 | 5 Whities With A Dash Of Color | | 18 | Angry Birds |
| 19 | Team Mojito | | 20 | Sassy, Wild, & Trash Talkin' |
| 21 | Speed Through Determination |
| 22 | Excessive Acceleration |
| 23 | Team Rad |
| 24 | Cache Valley Classy Lassies |
| 25 | Moms Gone Wild | | 26 | Oral Transaction |
| 27 | I Thought This Was A 5K |
| 28 | The Smell Of De-Feet |
| 29 | Jamaica Me Crazy |
| 30 | You Betta Don't |
| 31 | Saints and Sinners |
| 32 | Dude, I Thought You Said Rum |
| 33 | S.W.E.A.T. 1 |
| 34 | S.W.E.A.T. 2 |
| 35 | Team Wolf Pack |
| 36 | Goal Time: Last Call |
| 37 | T.B.S.N. |
|
Contact Us
info@sawtoothrelay.com
208-853-1221
Sawtooth Relay
P.O. Box 140402
Garden City ID 83714-0402
|